Organization
/ Battery
|
Unit / Gun
|
Commander
|
Strength
|
Quality
|
Department of the Eastern Frontier
|
Major General Travis W. Garrett
| |||
I Corps
|
Major General Edward Gowan
| |||
1st Division
|
Major General Edward Gowan
| |||
1st Brigade
|
Brigadier General Andrew Wales
| |||
1st Brigade / 1st Division / I Corps
|
53rd
Arkansas Infantry
|
Lieutenant
Colonel Edgar Styles
|
234
|
Fair
|
1st Brigade / 1st Division / I Corps
|
27th
Texas Volunteer Infantry
|
Colonel
Robert Davis
|
338
|
Fair
|
1st Brigade / 1st Division / I Corps
|
28th
Texas Volunteer Infantry
|
Colonel
Lewis M. Gibson
|
356
|
Regular
|
1st Brigade / 1st Division / I Corps
|
34th
Texas Volunteer Infantry
|
Colonel
Joseph Armbruster
|
672
|
Good
|
1st Brigade / 1st Division / I Corps
|
38th
Texas Volunteer Infantry
|
Colonel
Josiah C. Ambrose
|
268
|
Fair
|
2nd Brigade
|
Brigadier General James C. Norris
| |||
2nd Brigade / 1st Division / I Corps
|
31st
Louisiana Volunteer Infantry
|
Colonel
Robert F. Thomas
|
293
|
Regular
|
2nd Brigade / 1st Division / I Corps
|
34th
Louisiana Volunteer Infantry
|
Rodger
M. Newton
|
274
|
Regular
|
2nd Brigade / 1st Division / I Corps
|
54th
Louisiana Volunteer Infantry
|
Colonel
Michael Robert
|
372
|
Fair
|
2nd Brigade / 1st Division / I Corps
|
61st
Louisiana Volunteer Infantry
|
Colonel
Erastmus Mann
|
586
|
Veteran
|
2nd Brigade / 1st Division / I Corps
|
62nd
Louisiana Volunteer Infantry
|
Colonel
Levi Carr
|
480
|
Elite
|
2nd Brigade / 1st Division / I Corps
|
64th
Louisiana Volunteer Infantry
|
Colonel
Benjamin Cross
|
679
|
Elite
|
3rd Brigade
|
Brigadier General William Curtis
| |||
3rd Brigade / 1st
Division / I Corps
|
19th
Florida Volunteer Infantry
|
Colonel
John Nolan
|
463
|
Veteran
|
3rd Brigade / 1st
Division / I Corps
|
75th
Georgia Volunteer Infantry
|
Major
Alfred J. Slater
|
190
|
Good
|
3rd Brigade / 1st
Division / I Corps
|
80th
Georgia Volunteer Infantry
|
Colonel
Thomas McCleister
|
572
|
Fair
|
3rd Brigade / 1st
Division / I Corps
|
82nd
Georgia Volunteer Infantry
|
Colonel
Philbert A. Martin
|
271
|
Fair
|
3rd Brigade / 1st
Division / I Corps
|
89th
Georgia Volunteer Infantry
|
Colonel
Raymond C. Stone
|
699
|
Fair
|
3rd Brigade / 1st
Division / I Corps
|
90th
Georgia Volunteer Infantry
|
Colonel
Orville Smith
|
553
|
Good
|
10th Arkansas Field Battery
|
Captain Squire L. Gage
| |||
10th Arkansas Field Battery
|
Gage's
No 1 Gun (20lb Parrott Rifle)
|
Sergeant
Isaac Jones
|
15
|
Veteran
|
10th Arkansas Field Battery
|
Gage's
No 2 Gun (20lb Parrott Rifle)
|
Sergeant
Charles E. Stevenson
|
15
|
Veteran
|
10th Arkansas Field Battery
|
Gage's
No 3 Gun (20lb Parrott Rifle)
|
2nd
Lieutenant George Walton
|
15
|
Good
|
10th Arkansas Field Battery
|
Gage's
No 4 Gun (20lb Parrott Rifle)
|
Sergeant
Elwood Vaughan
|
15
|
Regular
|
10th Arkansas Field Battery
|
Gage's
No 5 Gun (20lb Parrott Rifle)
|
1st
Sergeant William T. Foster
|
15
|
Good
|
10th Arkansas Field Battery
|
Gage's
No 6 Gun (20lb Parrott Rifle)
|
Sergeant
Victor E. Stein
|
15
|
Good
|
1st Division / I Corps / Department of the Eastern Frontier
|
Gowan's
Ordnance Train
|
Ordnance
Sergeant Patrick Bowers
|
10
| |
2nd Division
|
Major General Clinton Swain
| |||
1st Brigade
|
Brigadier General David Parker
| |||
1st Brigade / 2nd Division / I Corps
|
11th
Kentucky Volunteer Infantry
|
Lieutenant
Colonel John Rodgers
|
288
|
Fair
|
1st Brigade / 2nd Division / I Corps
|
13th
Kentucky Volunteer Infantry
|
Colonel
Gerhardt Stein
|
370
|
Fair
|
1st Brigade / 2nd Division / I Corps
|
16th
Kentucky Volunteer Infantry
|
Colonel
Oscar Clark
|
221
|
Fair
|
1st Brigade / 2nd Division / I Corps
|
10th
and 18th Kentucky Volunteer Infantry
|
Lieutenant
Colonel Adam Hurst
|
273
|
Fair
|
1st Brigade / 2nd Division / I Corps
|
93rd
Arkansas Infantry
|
Colonel
Cecil S. Willis
|
800
|
Trained
|
1st Brigade / 2nd Division / I Corps
|
40th
Texas Infantry
|
Colonel
Albert Finley
|
800
|
Green
|
2nd Brigade
|
Brigadier General Matthew Black
| |||
2nd Brigade / 2nd Division / I Corps
|
85th
Georgia Volunteer Infantry
|
Colonel
Albert C. Tattnall
|
531
|
Fair
|
2nd Brigade / 2nd Division / I Corps
|
16th
and 21st Missouri Infantry
|
Colonel
Jordan E. Craven
|
285
|
Fair
|
2nd Brigade / 2nd Division / I Corps
|
19th
Missouri Infantry
|
Colonel
Joseph N. Radcliff
|
308
|
Good
|
2nd Brigade / 2nd Division / I Corps
|
20th
Missouri Infantry
|
Lieutenant
Colonel Rufus G. Brown
|
242
|
Fair
|
2nd Brigade / 2nd Division / I Corps
|
23rd
Missouri Infantry
|
Colonel
Alexander Travis Hawthorn
|
263
|
Fair
|
2nd Brigade / 2nd Division / I Corps
|
92nd
Alabama Volunteer Infantry
|
Colonel
James Fowler
|
800
|
Green
|
3rd Brigade
|
Brigadier General Phillip R. Schuyler
| |||
3rd Brigade / 2nd Division / I Corps
|
Edwards'
Battalion
|
Lieutenant
Colonel George D. Edwards
|
529
|
Fair
|
3rd Brigade / 2nd Division / I Corps
|
Goodman's
Battalion
|
Major
John G. Goodman
|
372
|
Fair
|
3rd Brigade / 2nd Division / I Corps
|
12th
Florida Volunteer Infantry
|
Colonel
George Walters
|
295
|
Fair
|
3rd Brigade / 2nd Division / I Corps
|
13th
Florida Volunteer Infantry
|
Colonel
Silas Plummer
|
378
|
Fair
|
3rd Brigade / 2nd Division / I Corps
|
18th
Florida Volunteer Infantry
|
Colonel
Nathaniel Glenn
|
199
|
Fair
|
3rd Brigade / 2nd Division / I Corps
|
41st
Texas Infantry
|
Colonel
Alfred J. Nash
|
800
|
Green
|
St. Petersburg (Florida) Battery
|
Captain Joshua Wickson
| |||
St. Petersburg (Florida) Battery
|
Wickson's
No. 1 Gun (12lb Napoleon)
|
Sergeant
Emerson Reynolds
|
15
|
Regular
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 2 Gun (12lb Napoleon)
|
2nd
Lieutenant Stogdell Storm
|
15
|
Good
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 3 Gun (12lb Napoleon)
|
Sergeant
James Frieden
|
15
|
Good
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 4 Gun (12lb Napoleon)
|
Sergeant
Phillip P. Robinson
|
15
|
Regular
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 5 Gun (12lb Napoleon)
|
1st
Sergeant William Bromley
|
15
|
Fair
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 6 Gun (12lb Napoleon)
|
Sergeant
Orlando M. Decker
|
15
|
Good
|
St. Petersburg (Florida) Battery
|
Wickson's
No. 7 Gun (12lb Napoleon)
|
Sergeant
Moses Calen
|
15
|
Good
|
2nd Division / I Corps / Department of the Eastern Frontier
|
Swain's
Ordnance Train
|
Sergeant
William T. Best
|
10
| |
3rd Division
|
Major General Thomas A. Bowden
| |||
1st Brigade
|
Brigadier General Oliver H. George
| |||
1st Brigade /3rd Division / I Corps
|
52nd
Arkansas Infantry
|
Colonel
John Dransfield
|
490
|
Fair
|
1st Brigade /3rd Division / I Corps
|
58th
Arkansas Infantry
|
Colonel
William H. Neiler
|
530
|
Fair
|
1st Brigade /3rd Division / I Corps
|
71st
Arkansas Infantry
|
Colonel
Edward Connors
|
800
|
Fair
|
1st Brigade /3rd Division / I Corps
|
72nd
Arkansas Infantry
|
Colonel
Uriah H. Brown
|
796
|
Fair
|
1st Brigade /3rd Division / I Corps
|
75th
Arkansas Infantry
|
Colonel
Michael T. Decker
|
796
|
Fair
|
2nd Brigade
|
Brigadier General Robert A. Nash
| |||
2nd Brigade /3rd Division / I Corps
|
15th
Missouri Infantry
|
Colonel
George P. White
|
478
|
Fair
|
2nd Brigade /3rd Division / I Corps
|
17th
Missouri Infantry
|
Colonel
James Prickett
|
318
|
Fair
|
2nd Brigade /3rd Division / I Corps
|
22nd
Missouri Infantry
|
Colonel
Richard Lyon
|
598
|
Fair
|
2nd Brigade /3rd Division / I Corps
|
24th
Missouri Infantry
|
Colonel
Joseph Garland
|
554
|
Fair
|
2nd Brigade /3rd Division / I Corps
|
26th
Missouri Infantry
|
Colonel
James D. Boone
|
800
|
Fair
|
3rd Brigade
|
Brigadier General Richard T. Holcomb
| |||
3rd Brigade /3rd Division / I Corps
|
59th
Arkansas Infantry
|
Colonel
Thomas Hart
|
516
|
Fair
|
3rd Brigade /3rd Division / I Corps
|
61st
Arkansas Infantry
|
Colonel
Benjamin F. Newell
|
502
|
Fair
|
3rd Brigade /3rd Division / I Corps
|
62nd
Arkansas Infantry
|
Colonel
Thomas P. Phillips
|
508
|
Fair
|
3rd Brigade /3rd Division / I Corps
|
63rd
Arkansas Infantry
|
Colonel
Samuel D. Allen
|
536
|
Fair
|
3rd Brigade /3rd Division / I Corps
|
73rd
Arkansas Infantry
|
Colonel
James S. Jackson
|
800
|
Fair
|
3rd Brigade /3rd Division / I Corps
|
76th
Arkansas Infantry
|
Colonel
John White
|
646
|
Fair
|
13th Arkansas Field Battery
|
Captain Ichabod S. Jones
| |||
13th Arkansas Field Battery
|
Jones'
No 1 Gun (3in Ordnance)
|
Lieutenant
Lewis Matthews
|
15
|
Fair
|
13th Arkansas Field Battery
|
Jones'
No 2 Gun (3in Ordnance)
|
Sergeant
William Murray
|
15
|
Fair
|
13th Arkansas Field Battery
|
Jones'
No 3 Gun (3in Ordnance)
|
2nd
Lieutenant James Rowbottom
|
15
|
Fair
|
13th Arkansas Field Battery
|
Jones'
No 4 Gun (3in Ordnance)
|
Sergeant
Patrick Scullen
|
15
|
Fair
|
13th Arkansas Field Battery
|
Jones'
No 5 Gun (3in Ordnance)
|
2nd
Lieutenant Abram Felton
|
15
|
Fair
|
13th Arkansas Field Battery
|
Jones'
No 6 Gun (3in Ordnance)
|
Sergeant
Charles Thayer
|
15
|
Fair
|
3rd Division / I Corps / Department of the Eastern Frontier
|
Bowden's
Ordnance Train
|
Ordnance
Sergeant Harrison J. Dismukes
|
10
|
II Corps | Major General Hollis Gregg | |||
1st Division | Major General Hollis A. Gregg | |||
1st Brigade | Brigadier General James Sinclair | |||
1st Brigade / 1st Division / II Corps | 68th Alabama Volunteer Infantry | Colonel Bruce Brown | 317 | Good |
1st Brigade / 1st Division / II Corps | 70th Alabama Volunteer Infantry | Major Isaac Yeagher | 193 | Fair |
1st Brigade / 1st Division / II Corps | 73rd Alabama Volunteer Infantry | Colonel John Dickson | 313 | Fair |
1st Brigade / 1st Division / II Corps | 75th Alabama Volunteer Infantry | Colonel Thaddeus Jenson | 435 | Regular |
1st Brigade / 1st Division / II Corps | 78th Alabama Volunteer Infantry | Colonel Jame Y. Harros | 381 | Fair |
1st Brigade / 1st Division / II Corps | 68th Tennessee Volunteer Infantry | Colonel John J. Howard | 306 | Fair |
2nd Brigade | Brigadier General Oliver P. Lyles | |||
2nd Brigade / 1st Division / II Corps | 80th Alabama Volunteer Infantry | Colonel James A. Grover | 286 | Fair |
2nd Brigade / 1st Division / II Corps | 81st Alabama Volunteer Infantry | Lieutenant Colonel Edward Stephenson | 400 | Fair |
2nd Brigade / 1st Division / II Corps | 84th Alabama Volunteer Infantry | Lieutenant Colonel Charles McNolty | 621 | Veteran |
2nd Brigade / 1st Division / II Corps | 85th Alabama Volunteer Infantry | Colonel Philemon J. Higgason | 385 | Fair |
2nd Brigade / 1st Division / II Corps | 87th Alabama Volunteer Infantry | Colonel Jeremiah D. Cloyd | 706 | Regular |
3rd Brigade | Brigaier General Simon E. Quinn | |||
3rd Brigade / 1st Division / II Corps | 61st Mississippi Volunteer Infantry | Colonel Samuel N. Doane | 675 | Fair |
3rd Brigade / 1st Division / II Corps | 64th Mississippi Volunteer Infantry | Colonel Franklin W. Hilt | 591 | Regular |
3rd Brigade / 1st Division / II Corps | 67th Mississippi Volunteer Infantry | Colonel Jacob Frey | 704 | Good |
3rd Brigade / 1st Division / II Corps | 69th Mississippi Volunteer Infantry | Colonel Joab N. Garrett | 795 | Fair |
Hartley's Alabama Battery | Captain James S. Hartley | |||
Hartley's Alabama Battery | Hartley's No. 1 Gun (10lb Parrott) | 2nd Lieutenant Michael Harbison | 15 | Regular |
Hartley's Alabama Battery | Hartley's No. 2 Gun (10lb Parrott) | Sergeant John B. Straight | 15 | Regular |
Hartley's Alabama Battery | Hartley's No. 3 Gun (10lb Parrott) | 1st Sergeant Harold C. Manning | 15 | Regular |
Hartley's Alabama Battery | Hartley's No. 4 Gun (10lb Parrott) | Sergeant Stephen Smith | 15 | Regular |
Hartley's Alabama Battery | Hartley's No. 5 Gun (10lb Parrott) | Lieutenant Albert J. Markham | 15 | Regular |
Hartley's Alabama Battery | Hartley's No. 6 Gun (10lb Parrott) | Sergeant Matthew J. Atkinson | 15 | Good |
1st Division / II Corps / Department of the Eastern Frontier | Gregg's Ordnance Train | Ordnance Sergeant Frederick J. Carroll | 10 | |
2nd Division | Major General John E. McCall | |||
1st Brigade | Brigadier General Roger S. Munson | |||
1st Brigade / 2nd Division / II Corps | 32nd Louisiana Volunteer Infantry | Colonel Victor Edwards | 268 | Fair |
1st Brigade / 2nd Division / II Corps | 33rd Louisiana Volunteer Infantry | Lieutenant Colonel Lewis Walker | 190 | Fair |
1st Brigade / 2nd Division / II Corps | 38th Louisiana Volunteer Infantry | Colonel James Norwood | 253 | Fair |
1st Brigade / 2nd Division / II Corps | 40th Louisiana Volunteer Infantry | Colonel Robert L. Clerk | 288 | Fair |
1st Brigade / 2nd Division / II Corps | 59th Louisiana Volunteer Infantry | Colonel Lemeck D. Horne | 587 | Fair |
1st Brigade / 2nd Division / II Corps | 91st Arkansas Infantry | Colonel John T. Wilson | 800 | Trained |
2nd Brigade | Brigadier General George Underwood | |||
2nd Brigade / 2nd Division / II Corps | 24th Texas Volunteer Infantry | Colonel John Felton | 229 | Fair |
2nd Brigade / 2nd Division / II Corps | 30th Texas Volunteer Infantry | Colonel Stephen McNeil | 407 | Good |
2nd Brigade / 2nd Division / II Corps | 32nd Texas Volunteer Infantry | Colonel Isaac MacDonald | 385 | Fair |
2nd Brigade / 2nd Division / II Corps | 35th Texas Volunteer Infantry | Colonel George Phillips | 210 | Fair |
2nd Brigade / 2nd Division / II Corps | 37th Texas Volunteer Infantry | Colonel Newton P. Patrick | 367 | Regular |
3rd Brigade | Brigadier General Elton Reed | |||
3rd Brigade / 2nd Division / II Corps | 11th Confederate Infantry | Colonel William A. Gordon | 574 | Fair |
3rd Brigade / 2nd Division / II Corps | 20th Florida Volunteer Infantry | Colonel John B. Boswell | 643 | Good |
3rd Brigade / 2nd Division / II Corps | 88th Georgia Volunteer Infantry | Colonel Martin M. Williams | 796 | Fair |
3rd Brigade / 2nd Division / II Corps | 36th South Carolina Volunteer Infantry | Colonel William C. Henning | 695 | Fair |
Galveston Light Artillery | Captain Benjamin R. Hanks | |||
Galveston Light Artillery | Hanks' No. 1 Gun (12lb Armstrong Rifle) | 1st Sergeant James Jones | 15 | Regular |
Galveston Light Artillery | Hanks' No. 2 Gun (12lb Armstrong Rifle) | Sergeant Alfred Simmons | 15 | Fair |
Galveston Light Artillery | Hanks' No. 3 Gun (12lb Armstrong Rifle) | Sergeant Edward A. Lewis | 15 | Fair |
Galveston Light Artillery | Hanks' No. 4 Gun (12lb Armstrong Rifle) | Sergeant Charles D. McCoy | 15 | Fair |
Galveston Light Artillery | Hanks' No. 5 Gun (12lb Armstrong Rifle) | Lieutenant Matthew Foxe | 15 | Fair |
Galveston Light Artillery | Hanks' No. 6 Gun (12lb Armstrong Rifle) | Sergeant Rufus Jones | 15 | Fair |
2nd Division / II Corps / Department of the Eastern Frontier | McCall's Ordnance Train | Ordnance Sergeant Carlton L. Lewis | 10 | |
3rd Division | Major General Carter L. Stevenson | |||
1st Brigade | Brigadier General Garrett Smith | |||
1st Brigade /3rd Division / II Corps | 31st South Carolina Infantry | Colonel Frederick R. H. Leet | 800 | Green |
1st Brigade /3rd Division / II Corps | 38th South Carolina Infantry | Colonel James K. Cassell | 800 | Green |
1st Brigade /3rd Division / II Corps | 39th South Carolina Infantry | Colonel William Jack | 800 | Green |
1st Brigade /3rd Division / II Corps | 40th South Carolina Infantry | Colonel William T. McAdam | 800 | Green |
2nd Brigade | Brigadier General Charles M. Harns | |||
2nd Brigade /3rd Division / II Corps | 76th Georgia Infantry | Colonel William McCasslin | 800 | Green |
2nd Brigade /3rd Division / II Corps | 78th Georgia Infantry | Colonel Edward C. Thompson | 800 | Green |
2nd Brigade /3rd Division / II Corps | 84th Georgia Infantry | Colonel Alexander B. McCartney | 800 | Green |
2nd Brigade /3rd Division / II Corps | 91st Georgia Infantry | Colonel Jason W. Thompson | 800 | Green |
3rd Brigade | Brigadier General James B. Rodgers | |||
3rd Brigade /3rd Division / II Corps | 71st Tennessee Volunteer Infantry | Colonel John H. Rogers | 800 | Green |
3rd Brigade /3rd Division / II Corps | 74th Tennessee Volunteer Infantry | Colonel James S. Moore | 800 | Green |
3rd Brigade /3rd Division / II Corps | 77th Tennessee Volunteer Infantry | Colonel Charles Coburn | 800 | Green |
3rd Brigade /3rd Division / II Corps | 78th Tennessee Volunteer Infantry | Colonel Cary A. Slayton | 800 | Green |
Irvin's South Carolina Battery | Captain Samuel Irvin | |||
Irvin's South Carolina Battery | Irvin's No. 1 Gun (12lb Napoleon) | Sergeant George Michaels | 15 | Veteran |
Irvin's South Carolina Battery | Irvin's No. 2 Gun (12lb Napoleon) | 1st Sergeant Tilghman Kincaid | 15 | Fair |
Irvin's South Carolina Battery | Irvin's No. 3 Gun (12lb Napoleon) | 2nd Lieutenant Samuel Strickler | 15 | Regular |
Irvin's South Carolina Battery | Irvin's No. 4 Gun (12lb Napoleon) | Sergeant Thomas L. Staffer | 15 | Fair |
Irvin's South Carolina Battery | Irvin's No. 5 Gun (12lb Napoleon) | Lieutenant William I. Miller | 15 | Veteran |
Irvin's South Carolina Battery | Irvin's No. 6 Gun (12lb Napoleon) | Sergeant James C. Hodson | 15 | Fair |
3rd Division / II Corps / Department of the Eastern Frontier | Seymour's Ordnance Train | Ordnance Sergeant Jeremiah Josephs | 10 |
III Corps | Major General Francis Haggerty | |||
1st Division | Major General Francis Haggerty | |||
1st Brigade | Brigadier General James Binker | |||
1st Brigade / 1st Division / III Corps | 35th Louisiana Volunteer Infantry | Lieutenant Colonel Peter J. Foreman | 600 | Fair |
1st Brigade / 1st Division / III Corps | 36th Louisiana Volunteer Infantry | Colonel Truman Stone | 600 | Fair |
1st Brigade / 1st Division / III Corps | 50th Louisiana Volunteer Infantry | Colonel W. Allen Peck | 500 | Trained |
1st Brigade / 1st Division / III Corps | 58th Louisiana Volunteer Infantry | Colonel Edward W. Gantt | 800 | Trained |
1st Brigade / 1st Division / III Corps | 60th Louisiana Volunteer Infantry | Lieutenant Colonel John J. Carr | 800 | Trained |
2nd Brigade | Brigadier General Joseph C. Delaney | |||
2nd Brigade / 1st Division / III Corps | 69th Alabama Volunteer Infantry | Colonel Hiram G. Bunn | 500 | Fair |
2nd Brigade / 1st Division / III Corps | 71stAlabama Volunteer Infantry | Colonel James Jarvis | 450 | Fair |
2nd Brigade / 1st Division / III Corps | 72nd Alabama Volunteer Infantry | Colonel Charles W. Adams | 400 | Fair |
2nd Brigade / 1st Division / III Corps | 77th Alabama Volunteer Infantry | Colonel Evander McNair | 500 | Trained |
2nd Brigade / 1st Division / III Corps | 79th Alabama Volunteer Infantry | Colonel Thomas J. Reid | 800 | Trained |
3rd Brigade | Brigadier General John Caulfied | |||
3rd Brigade / 1st Division / III Corps | 37th Louisiana Volunteer Infantry | Colonel Isaac L. Dunlop | 500 | Fair |
3rd Brigade / 1st Division / III Corps | 41st Louisiana Volunteer Infantry | Colonel William H. Haws | 400 | Fair |
3rd Brigade / 1st Division / III Corps | 56th Louisiana Volunteer Infantry | Colonel Washington L. Cheston | 800 | Trained |
3rd Brigade / 1st Division / III Corps | 63rd Louisiana Volunteer Infantry | Colonel Albert R. Witt | 800 | Trained |
3rd Brigade / 1st Division / III Corps | 65th Louisiana Volunteer Infantry | Colonel Robert T. Gould | 800 | Trained |
Coleman's Alabama Battery | Captain James A. Coleman | |||
Coleman's Alabama Battery | Coleman's No. 1 Gun (10lb Parrott) | 2nd Lieutenant Matthew Raines | 15 | Fair |
Coleman's Alabama Battery | Coleman's No. 2 Gun (10lb Parrott) | Sergeant Jonathan S. Penndale | 15 | Fair |
Coleman's Alabama Battery | Coleman's No. 3 Gun (10lb Parrott) | 1st Sergeant Peter H. Ingram | 15 | Fair |
Coleman's Alabama Battery | Coleman's No. 4 Gun (10lb Parrott) | Sergeant Francis A. James | 15 | Fair |
Coleman's Alabama Battery | Coleman's No. 5 Gun (10lb Parrott) | Lieutenant George P. Masterson | 15 | Fair |
Coleman's Alabama Battery | Coleman's No. 6 Gun (10lb Parrott) | Sergeant Asa S. Goode | 15 | Fair |
1st Division / III Corps / Department of the Eastern Frontier | Haggerty's Ordnance Train | Ordnance Sergeant Joseph Armbruster | 10 | |
2nd Division | Major General Hamilton B. Smead | |||
1st Brigade | Brigadier General Cecil S. Willis | |||
1st Brigade / 2nd Division / III Corps | 83rd Alabama Volunteer Infantry | Colonel Elbridge Brasher | 221 | Good |
1st Brigade / 2nd Division / III Corps | 66th and 74th Alabama Volunteer Infantry | Colonel Silas Andrews | 334 | Fair |
1st Brigade / 2nd Division / III Corps | 76th Alabama Volunteer Infantry | Lieutenant Colonel Lawrence S. Henley | 218 | Fair |
1st Brigade / 2nd Division / III Corps | 93rd Alabama Volunteer Infantry | Colonel James Ellis | 523 | Fair |
1st Brigade / 2nd Division / III Corps | 91st Alabama Volunteer Infantry | Colonel Raymond Collis | 800 | Green |
1st Brigade / 2nd Division / III Corps | 94th Alabama Volunteer Infantry | Colonel Samuel Hart | 800 | Green |
2nd Brigade | Brigadier General Cyrus J. Vance | |||
2nd Brigade / 2nd Division / III Corps | 81st Georgia Volunteer Infantry | Colonel Thomas Gallagher | 403 | Regular |
2nd Brigade / 2nd Division / III Corps | 83rd Georgia Volunteer Infantry | Colonel James Kennedy | 236 | Fair |
2nd Brigade / 2nd Division / III Corps | 86th Georgia Volunteer Infantry | Colonel Benjamin S. Shames | 510 | Fair |
2nd Brigade / 2nd Division / III Corps | 87th Georgia Volunteer Infantry | Colonel Frederick H. Hamburg | 264 | Good |
2nd Brigade / 2nd Division / III Corps | 39th Texas Infantry | Colonel Eza Seaver | 800 | Green |
3rd Brigade | Brigadier General William G. Matheny | |||
3rd Brigade / 2nd Division / III Corps | 29th and 30th South Carolina Volunteer Infantry | Colonel Thomas Bradley | 408 | Good |
3rd Brigade / 2nd Division / III Corps | 34th South Carolina Volunteer Infantry | Lieutenant Colonel Charles E. French | 223 | Fair |
3rd Brigade / 2nd Division / III Corps | 36th South Carolina Volunteer Infantry | Colonel William L. Barber | 453 | Veteran |
3rd Brigade / 2nd Division / III Corps | 75th North Carolina Volunteer Infantry | Colonel Abram S. James | 371 | Fair |
Nixon's Georgia Battery | Captain Joseph Nixon | |||
Nixon's Georgia Battery | Nixon's No. 1 Gun (3inch Ordnance) | 2nd Lieutenant William B. Trump | 15 | Fair |
Nixon's Georgia Battery | Nixon's No. 2 Gun (3inch Ordnance) | Sergeant Matthew Mason | 15 | Fair |
Nixon's Georgia Battery | Nixon's No. 3 Gun (3inch Ordnance) | Sergeant John Bond | 15 | Regular |
Nixon's Georgia Battery | Nixon's No. 4 Gun (3inch Ordnance) | Sergeant Amos Stiles | 15 | Veteran |
Nixon's Georgia Battery | Nixon's No. 5 Gun (3inch Ordnance) | Lieutenant William Hanna | 15 | Fair |
Nixon's Georgia Battery | Nixon's No. 6 Gun (3inch Ordnance) | Sergeant James H. Mitchell | 15 | Fair |
Nixon's Georgia Battery | Nixon's No. 7 Gun (3inch Ordnance) | Sergeant Henry Stiles | 15 | Good |
2nd Division / III Corps / Department of the Eastern Frontier | Smead's Ordnance Train | Ordnance Sergeant Cecil L. Dawson | 10 | |
3rd Division | Major General William Crowell | |||
1st Brigade | Brigadier General Albert M. Malone | |||
1st Brigade / 3rd Division / III Corps | 42nd Louisiana Volunteer Infantry | Lieutenant Colonel Orsen C. Cole | 400 | Fair |
1st Brigade / 3rd Division / III Corps | 25th Texas Volunteer Infantry | Colonel Samuel R. Townsend | 496 | Fair |
1st Brigade / 3rd Division / III Corps | 26th Texas Volunteer Infantry | Colonel William R. Hardy | 500 | Fair |
1st Brigade / 3rd Division / III Corps | 29th Texas Volunteer Infantry | Colonel Jacob M. Miller | 494 | Trained |
1st Brigade / 3rd Division / III Corps | 31st Texas Volunteer Infantry | Colonel George King | 500 | Trained |
1st Brigade / 3rd Division / III Corps | 36th Texas Volunteer Infantry | Colonel John Parker | 786 | Trained |
2nd Brigade | Brigadier General Rudolph Oestmann | |||
2nd Brigade / 3rd Division / III Corps | 52nd Mississippi Volunteer Infantry | Colonel Joseph McMyers | 500 | Fair |
2nd Brigade / 3rd Division / III Corps | 58th Mississippi Volunteer Infantry | Colonel Sebastian C. Marcus | 494 | Fair |
2nd Brigade / 3rd Division / III Corps | 59th Mississippi Volunteer Infantry | Colonel Henry M. Slack | 800 | Trained |
2nd Brigade / 3rd Division / III Corps | 63rd Mississippi Volunteer Infantry | Colonel Joseph J. Miller | 800 | Trained |
2nd Brigade / 3rd Division / III Corps | 65th Mississippi Volunteer Infantry | Colonel John Rickely | 800 | Trained |
3rd Brigade | Brigadier General William H. Stokes | |||
3rd Brigade / 3rd Division / III Corps | 49th Mississippi Volunteer Infantry | Colonel Jordan S. Thompson | 492 | Regular |
3rd Brigade / 3rd Division / III Corps | 51st Mississippi Volunteer Infantry | Colonel Patrick W. Griffin | 500 | Fair |
3rd Brigade / 3rd Division / III Corps | 53rd Mississippi Volunteer Infantry | Colonel Robert Morrow | 500 | Fair |
3rd Brigade / 3rd Division / III Corps | 66th Mississippi Volunteer Infantry | Colonel Michael Potter | 800 | Trained |
Wiley's Texas Battery | Captain William H. Wiley | |||
Wiley's Texas Battery | Wiley's No. 1 Gun (3inch Ordnance) | 1st Sergeant Joseph Hoffman | 15 | Trained |
Wiley's Texas Battery | Wiley's No. 2 Gun (3inch Ordnance) | Sergeant Alexander J. Newell | 15 | Trained |
Wiley's Texas Battery | Wiley's No. 3 Gun (3inch Ordnance) | Lieutenant Jacob Culp | 15 | Trained |
Wiley's Texas Battery | Wiley's No. 4 Gun (3inch Ordnance) | Sergeant William Lott | 15 | Trained |
Wiley's Texas Battery | Wiley's No. 5 Gun (3inch Ordnance) | Sergeant Samuel Ambrose | 15 | Trained |
Wiley's Texas Battery | Wiley's No. 6 Gun (3inch Ordnance) | Sergeant Robert Yeagher | 15 | Trained |
3rd Division / III Corps / Department of the Eastern Frontier | Crowell's Ordnance Train | Ordnance Sergeant Bernard Divine | 10 |
Cavalry Division | Major General Cyrus P. Hackett | |||
1st Brigade | Brigadier General William A. Dibble | |||
