It is composed of the Department of the Eastern Frontier's 4th and 5th Divisions, which were involved in the "Battle" of Crooked Creek on May 27th (WIA2). Not to be confused with the Crooked Creek running through Yellville in the Ozarks, the battle took place at another Crooked Creek to the southeast and was little more than a stand off across the muddy, swamp-like banks of Tar Bottom Run.
The 4th and 5th Division were in defenses at Washington (Arkansas) at the beginning of the WIA3 campaign, but were sent north on July 2nd and were not involved in the fighting and maneuvering at the Battles of Midway and Crane. The two divisions have been joined by the Department of the Eastern Frontier's cavalry, with the brigades that have seen extensive service in the previous campaigns, as well as a new (4th) brigade composed of three green regiments. Brig. Gen. Randall, erroneously reported as killed during WIA3, is still in command of the 2nd Brigade. Martin's 3rd Brigade, which joined the army in the midst of WIA2, continues to be one of the toughest brigades in either army, with the 32nd and 34th Arkansas cavalry both at veteran level experience while still having over 400 men in their ranks.
Command | Commander | Strength | Quality |
Provisional Corps | Major General Francis Haggerty | ||
4th Division | Brigadier General Joseph C. Delaney | ||
1st Brigade, 4th Division | Brigadier General James Binker | ||
35th Louisiana Volunteer Infantry | Lieutenant Colonel Peter J. Foreman | 600 | Trained |
36th Louisiana Volunteer Infantry | Colonel Truman Stone | 600 | Trained |
50th Louisiana Volunteer Infantry | Colonel W. Allen Peck | 500 | Trained |
58th Louisiana Volunteer Infantry | Colonel Edward W. Gantt | 800 | Green |
60th Louisiana Volunteer Infantry | Lieutenant Colonel John J. Carr | 800 | Green |
2nd Brigade, 4th Division | Colonel Hiram J. Bunn | ||
69th Alabama Volunteer Infantry | Lieutenant Colonel John R. Ames | 500 | Trained |
71stAlabama Volunteer Infantry | Colonel James Jarvis | 450 | Trained |
72nd Alabama Volunteer Infantry | Colonel Charles W. Adams | 400 | Trained |
77th Alabama Volunteer Infantry | Colonel Evander McNair | 500 | Trained |
79th Alabama Volunteer Infantry | Colonel Thomas J. Reid | 800 | Green |
3rd Brigade, 4th Division | Brigadier General John Caulfied | ||
37th Louisiana Volunteer Infantry | Colonel Isaac L. Dunlop | 500 | Trained |
41st Louisiana Volunteer Infantry | Colonel William H. Haws | 400 | Trained |
56th Louisiana Volunteer Infantry | Colonel Washington L. Cheston | 800 | Green |
63rd Louisiana Volunteer Infantry | Colonel Albert R. Witt | 800 | Green |
65th Louisiana Volunteer Infantry | Colonel Robert T. Gould | 800 | Green |
Fitzpartick's Battery, Alabama Artillery | Captain John R. Fitzpatrick | ||
Fitzpatrick's No. 1 Gun (12lb Napoleon) | 2nd Lieutenant Emory Fulmar | 15 | Fair |
Fitzpatrick's No. 2 Gun (12lb Napoleon) | Sergeant Winton M. Blout | 15 | Fair |
Fitzpatrick's No. 3 Gun (12lb Napoleon) | 1st Sergeant Perry O. Hooper | 15 | Fair |
Fitzpatrick's No. 4 Gun (12lb Napoleon) | Sergeant William L. Dickinson | 15 | Fair |
Fitzpatrick's No. 5 Gun (12lb Napoleon) | Lieutenant John Abercrombie | 15 | Fair |
Fitzpatrick's No. 6 Gun (12lb Napoleon) | Sergeant Robert C. Elmore | 15 | Fair |
Coleman's Battery, Alabama Artillery | Captain James A. Coleman | ||
Coleman's No. 1 Gun (10lb Parrott) | 2nd Lieutenant Matthew Raines | 15 | Fair |
Coleman's No. 2 Gun (10lb Parrott) | Sergeant Jonathan S. Penndale | 15 | Fair |
Coleman's No. 3 Gun (10lb Parrott) | 1st Sergeant Peter H. Ingram | 15 | Fair |
Coleman's No. 4 Gun (10lb Parrott) | Sergeant Francis A. James | 15 | Fair |
Coleman's No. 5 Gun (10lb Parrott) | Lieutenant George P. Masterson | 15 | Fair |
Coleman's No. 6 Gun (10lb Parrott) | Sergeant Asa S. Goode | 15 | Fair |
5th Division | Major General William Crowell | ||
1st Brigade, 5th Division | Brigadier General Albert M. Malone | ||
42nd Louisiana Volunteer Infantry | Lieutenant Colonel Orsen C. Cole | 400 | Trained |
25th Texas Volunteer Infantry | Colonel Samuel R. Townsend | 500 | Trained |
26th Texas Volunteer Infantry | Colonel William R. Hardy | 500 | Trained |
29th Texas Volunteer Infantry | Colonel Jacob M. Miller | 500 | Trained |
31st Texas Volunteer Infantry | Colonel George King | 500 | Trained |
36th Texas Volunteer Infantry | Colonel John Parker | 800 | Green |
2nd Brigade, 5th Division | Brigadier General Rudolph Oestmann | ||
52nd Mississippi Volunteer Infantry | Colonel Joseph McMyers | 500 | Trained |
58th Mississippi Volunteer Infantry | Colonel Sebastian C. Marcus | 500 | Trained |
59th Mississippi Volunteer Infantry | Colonel Henry M. Slack | 800 | Green |
63rd Mississippi Volunteer Infantry | Colonel Joseph J. Miller | 800 | Green |
65th Mississippi Volunteer Infantry | Colonel John Rickely | 800 | Green |
3rd Brigade, 5th Division | Brigadier General William H. Stokes | ||
49th Mississippi Volunteer Infantry | Colonel Jordan S. Thompson | 500 | Trained |
51st Mississippi Volunteer Infantry | Colonel Patrick W. Griffin | 500 | Trained |
53rd Mississippi Volunteer Infantry | Colonel Robert Morrow | 500 | Trained |
66th Mississippi Volunteer Infantry | Colonel Michael Potter | 800 | Green |
Wiley's Texas Battery | Captain William H. Wiley | ||
Wiley's No. 1 Gun (3inch Ordnance) | 1st Sergeant Joseph Hoffman | 15 | Trained |
Wiley's No. 2 Gun (3inch Ordnance) | Sergeant Alexander J. Newell | 15 | Trained |
Wiley's No. 3 Gun (3inch Ordnance) | Lieutenant Jacob Culp | 15 | Trained |
Wiley's No. 4 Gun (3inch Ordnance) | Sergeant William Lott | 15 | Trained |
Wiley's No. 5 Gun (3inch Ordnance) | Sergeant Samuel Ambrose | 15 | Trained |
Wiley's No. 6 Gun (3inch Ordnance) | Sergeant Robert Yeagher | 15 | Trained |
Cavalry Division | Major General Cyrus P. Hackett | ||
1st Brigade, Cavalry Division | Brigadier General William A. Dibble | ||
26th Arkansas Cavalry | Lieutenant Colonel Orin Smith | 244 | Fair |
29th Arkansas Cavalry | Colonel James D. Tyler | 320 | Fair |
30th Arkansas Cavalry | Colonel Thomas Dowd | 437 | Veteran |
31st Arkansas Cavalry | Colonel Orrin E. Bartlett | 462 | Fair |
2nd Brigade, Cavalry Division | Brigadier General Charles F. Randall | ||
16th Missouri Cavalry | Captain Saul Tyson | 181 | Fair |
17th Missouri Cavalry | Major Robert S. Elkins | 201 | Fair |
33rd Arkansas Cavalry | Colonel Robert A. Paul | 278 | Fair |
Meaney's (Arkansas) Battalion | Major Michael Meaney | 275 | Fair |
3rd Brigade, Cavalry Division | Brigadier General Benjamin C. Martin | ||
27th Arkansas Cavalry | Colonel Albert C. Tyson | 480 | Regular |
32nd Arkansas Cavalry | Colonel John D. Smith | 422 | Veteran |
34th Arkansas Cavalry | Colonel Darrington Marley | 422 | Veteran |
19th Missouri Cavalry | Colonel Johnston C. Dodd | 256 | Fair |
4th Brigade, Cavalry Division | Brigadier General Alfred G. Starke | ||
16th Kentucky Cavalry | Colonel Henry Vaughan | 800 | Green |
18th Kentucky Cavalry | Colonel Patrick Moore | 800 | Green |
24th Tennessee Cavalry | Colonel Martin Kelly | 800 | Green |
No comments:
Post a Comment