This is the order of battle (OOB) for Brig. Gen. Dupont's Provisional Corps at Mt. Olive on 1st October 1864. It is composed of the 7th and 8th Divisions of the Army of the Arkansas. These divisions has been held in reserve at Hot Springs, but were sent east to Helena prior to the campaign that resulted in the Battle of Crane. They have been joined by the cavalry division, with three brigades that fought in earlier campaigns and a green (4th brigade).
Command | Commander | Strength | Unit Quality |
Provisional Corps | Brigadier General Morris G. Dupont | ||
7th Division | Brigadier General Zebulon Hawley | ||
1st Brigade, 7th Division | Colonel Obadiah B. Latham | ||
48th Iowa Volunteer Infantry | Lieutenant Colonel Matthew James | 500 | Trained |
60th Missouri Infantry | Major Samuel S. M. McClure | 550 | Trained |
19th Kansas Infantry | Colonel Robert C. Dunwoody | 500 | Trained |
33rd Kansas Infantry | Colonel John Stickle | 550 | Trained |
34th Kansas Infantry | Colonel Solomon W. Smith | 800 | Green |
2nd Brigade, 7th Division | Colonel Jacob Miller | ||
231st Ohio Volunteer Infantry | Colonel Gimay S. Patterson | 550 | Trained |
63rd Kentucky Infantry | Colonel John Harvey | 550 | Trained |
161st Illinois Volunteer Infantry | Colonel James A. Mars | 550 | Trained |
11th Tennessee Volunteer Infantry | Lieutenant Colonel Stephen A. Armstrong | 600 | Trained |
155th Illinois Volunteer Infantry | Colonel Stanley T. Edwards | 600 | Trained |
3rd Brigade, 7th Division | Colonel Raymond Strong | ||
242nd Ohio Volunteer Infantry | Colonel George Riley | 800 | Green |
244th Ohio Volunteer Infantry | Lieutenant Colonel Elmer S. Hertz | 800 | Green |
69th Missouri Infantry | Colonel Joshua Reed | 800 | Green |
205th Indiana Volunteer Infantry | Colonel Edward T. Harrington | 800 | Green |
30th Ohio Independent Battery | Captain William Stam | ||
Stam's No. 1 Gun (12lb Napoleon) | 2nd Lieutenant John D. Rankenstein | 15 | Fair |
Stam's No. 2 Gun (12lb Napoleon) | Sergeant Joseph Swisher | 15 | Fair |
Stam's No. 3 Gun (12lb Napoleon) | 1st Sergeant John Snyder | 15 | Fair |
Stam's No. 4 Gun (12lb Napoleon) | Sergeant William Watts | 15 | Fair |
Stam's No. 5 Gun (12lb Napoleon) | Sergeant Henry Zelner | 15 | Fair |
Stam's No. 6 Gun (12lb Napoleon) | Lieutenant Francis Corpion | 15 | Fair |
14th Wisconsin Independent Battery | Captain John Logan | ||
Logan's No. 1 Gun (10lb Parrott Rifle) | 2nd Lieutenant Jacob L. Hinkle | 15 | Fair |
Logan's No. 2 Gun (10lb Parrott Rifle) | Sergeant Charles Schuster | 15 | Fair |
Logan's No. 3 Gun (10lb Parrott Rifle) | Sergeant Abraham Swiggert | 15 | Fair |
Logan's No. 4 Gun (10lb Parrott Rifle) | 1st Sergeant William Kreckle | 15 | Fair |
Logan's No. 5 Gun (10lb Parrott Rifle) | Lieutenant Bertram Heim | 15 | Fair |
Logan's No. 6 Gun (10lb Parrott Rifle) | Sergeant Henry T. Miller | 15 | Fair |
8th Division | Brigadier General Simon P. Henderson | ||
1st Brigade, 8th Division | Colonel Robert Fulton Dietrich | ||
162nd Indiana Volunteer Infantry | Colonel Theophilus James | 500 | Trained |
209th Ohio Volunteer Infantry | Colonel Harrison Melville | 500 | Trained |
34th Michigan Volunteer Infantry | Colonel Williams Foresman | 500 | Trained |
219th Ohio Volunteer Infantry | Lieutenant Colonel Solomon M. Saunders | 550 | Trained |
239th Ohio Volunteer Infantry | Colonel John L. McCoul | 450 | Trained |
2nd Brigade, 8th Division | Colonel Bryan E. O'Neal | ||
68th Missouri Volunteer Infantry | Colonel Judah Moore | 800 | Green |
164th Indiana Volunteer Infantry | Colonel David P. Rodgers | 450 | Trained |
173rd Illinois Volunteer Infantry | Lieutenant Colonel Horace Wilson | 450 | Trained |
15th Tennessee Volunteer Infantry | Colonel Michael Ford | 500 | Trained |
17th Minnesota Volunteer Infantry | Colonel Bartholomew E. Zigler | 800 | Green |
3rd Brigade, 8th Division | Colonel John Faulkner | ||
67th Missouri Volunteer Infantry | Lieutenant Colonel Edward Tunney | 800 | Green |
69th Kentucky Volunteer Infantry | Colonel Simon A. Walker | 800 | Green |
220th Ohio Volunteer Infantry | Colonel Louis French | 500 | Trained |
243rd Ohio Volunteer Infantry | Colonel George R. Cranston | 800 | Green |
225th Pennsylvania Volunteer Infantry | Colonel Rodger C. Biddle | 800 | Green |
Battery "B," 3rd Missouri Light Artillery | Captain Thomas Clayton | ||
Clayton's No. 1 Gun (3inch Ordnance) | 2nd Lieutenant Ezra Little | 15 | Trained |
Clayton's No. 2 Gun (3inch Ordnance) | Sergeant J. C. Ellis | 15 | Trained |
Clayton's No. 3 Gun (3inch Ordnance) | Sergeant Charles S. Baines | 15 | Trained |
Clayton's No. 4 Gun (3inch Ordnance) | 1st Sergeant Mortimer Fretz | 15 | Trained |
Clayton's No. 5 Gun (3inch Ordnance) | Lieutenant Henry J. Wallace | 15 | Trained |
Clayton's No. 6 Gun (3inch Ordnance) | Sergeant Alfred Moss | 15 | Trained |
Cavalry Division | Brigadier General Robert Ewing | ||
1st Brigade, Cavalry Division | Colonel David Strang | ||
25th Illinois Volunteer Cavalry | Captain Michael Orton | 124 | Fair |
20th Missouri Cavalry | Colonel Alexander Boyd | 331 | Fair |
19th Indiana Volunteer Cavalry | Major Phillip Bailey | 405 | Fair |
25th Ohio Volunteer Cavalry | Lieutenant Colonel Stephen White | 214 | Fair |
2nd Brigade, Cavalry Division | Brigadier General Paul Herling | ||
20th Ohio Volunteer Cavalry | Colonel Thomas N. Neal | 243 | Good |
22nd Illinois Volunteer Cavalry | Major J. Elwood Gardner | 136 | Fair |
16th Missouri Cavalry | Lieutenant Colonel Matthew C. Brown | 183 | Regular |
21st Ohio Volunteer Cavalry | Colonel Lafayette Ludwig | 250 | Regular |
3rd Brigade, Cavalry Division | Brigadier General Augustus Kraft | ||
10th Iowa Cavalry | Captain Milton O. Connors | 178 | Regular |
19th Missouri Cavalry | Colonel Andrew J. Morrison | 241 | Good |
15th Indiana Cavalry | Lieutenant Colonel James S. Moore | 322 | Veteran |
1st Battalion 10th Cavalry (USCT) | Lieutenant Colonel Frederick M. David | 481 | Fair |
4th Brigade, Cavalry Division | Brigadier General George Wilson | ||
24th Illinois Volunteer Cavalry | Colonel William S. Sample | 800 | Green |
23rd Indiana Volunteer Cavalry | Colonel Otis Jensen | 800 | Green |
11th Iowa Cavalry | Colonel John Love | 800 | Green |
Next Post: Confederate OOB
No comments:
Post a Comment